€
€
For profit calculation
%
Add own marketplace
White.Market
5% Fee
Good for P2P sales and crypto withdrawals.
You Receive
--
€
Steam Market
~13% Fee
⚠️ Wallet only!
Wallet Credit
--
€
Cannot Withdraw
Marketplace Comparison
| Marketplace | Sell Fee | Deposit Fee | Withdrawal Fee |
|---|---|---|---|
| White.Market | 5% | 0% (Crypto) | 0% (WhiteBIT) |
| ShadowPay | 5% | 0% | 5% |
| SkinSwap | ~40% (Instant) | 0% - $0.30 | 2% + $0.25 |
| RapidSkins | 2% - 5% | 0% - 2% | $0.50 - $3.00 |
| Avan.Market | 5% | 0% | Variable |
| Lis-Skins | 10% (Cashout) | 0% | 0% (after KYC) |
| Skin.Place | 4% | 0% | 0% (USDT) |
| Tradeit.gg | 7% + markup | 0% | 0% - 5% |
| Mannco.Store | 5% | 0% | 0% (+proc.) |
| DMarket | 2% - 10% | 0% (+proc.) | 0% (+proc.) |
How it works
This tool calculates the net amount you receive from selling CS2 skins on various marketplaces, taking into account their unique fee structures.
- Skinport: 8% fee (Reduced to 6% for items sold over €1,000).
- CSFloat: 2% Sale Fee + Variable Withdrawal Fee (0.5% - 2.5%). Customize your tier above.
- Steam: The default market takes about 13% and gives you non-withdrawable Steam Wallet funds.